Hidrolik Yan Bacak T
Kategori: Hidrolik Bağlantı Elemanları
Ürün Bilgileri
Hidrolik akışkanların ayırılmasını sağlayan hidrolik ara eleman.
Ölçüler
Metrik dişli hidrolik T
1/8x12x1/5 | 1/8x14x1/5 | 1/8x16x1/5 | 1/8x18x1/5 | 1/8x20x1/5 | 1/4x12x1/5 | 1/4x14x1/5 |
1/4x16x1/5 | 1/4x18x1/5 | 1/4x20x1/5 | 3/8x12x1/5 | 3/8x14x1/5 | 3/8x16x1/5 | 3/8x18x1/5 |
3/8x20x1/5 | 3/8x22x1/5 | 1/2x12x1/5 | 1/2x14x1/5 | 1/2x16x1/5 | 1/2x18x1/5 | 1/2x20x1/5 |
1/2x22x1/5 | 1/2x24x1/5 | 1/2x26x1/5 | 3/4x14x1/5 | 3/4x16x1/5 | 3/4x18x1/5 | 3/4x20x1/5 |
3/4x22x1/5 | 3/4x24x1/5 | 3/4x26x1/5 | 3/4x30x2 | 3/4x36x2 | 3/4x42x2 | 3/4x45x2 |
BSP dişli hidrolik T
1/8x1/8 | 1/8x1/2 | 1/8x1/4 | 1/8x9/16 | 1/8x3/8 | 1/4x1/4 | 1/4x12 |
1/4x7/16 | 1/4x9/16 | 1/4x3/8 | 1/4x1/2 | 3/8x1/4 | 3/8x12 | 3/8x9/16 |
3/8x3/8 | 3/8x1/2 | 3/8x3/4 | 3/8x7/8 | 1/2x1/4 | 1/2x9/16 | 1/2x3/8 |
1/2x1/2 | 1/2x5/8 | 1/2x3/4 | 3/4x3/8 | 3/4x1/2 | 3/4x5/8 | 3/4x7/8 |
3/4x3/4 | 3/4x1 | 1x1/2 | 1x3/4 | 1x1 | 1x1/1/4 | 1x1/1/2 |
UNF dişli hidrolik T
1/8x1/8 | 1/4x1/4 | 1/2x1/2 | 7/16x7/16 | 9/16x9/16 | 5/8x5/8 | 7/8x7/8 |
3/4x3/4 | 1x1 | 1/1/4x1/1/4 | 1/1/2x1/1/2 | 2x2 | 1/8x1/2 | 1/8x1/7/16 |
1/8x1/8 | 1/8x1/4 | 1/8x9/16 | 1/8x5/8 | 3/8x1/8 | 3/8x1/4 | 3/8x9/16 |
3/8x1/2 | 3/8x5/8 | 3/8x3/8 | 3/8x3/4 | 3/8x7/8 | 3/8x1/1/16 | 1/2x5/8 |
1/2x1/2 | 1/2x3/4 | 1/2x7/8 | 1/2x1/1/16 | 1/2x1 | 1/2x1/1/4 | 1/21/1/2 |
ORFS dişli hidrolik dirsekler
1/4x9/16 | 1/4x11/16 | 1/4x13/16 | 5/16x9/16 | 5/16x11/16 | 5/16x13/16 | 3/8x11/16 |
3/8x13/16 | 1/2x11/16 | 1/2x13/16 | 1/2x1/14 | 1/2x1/3/16 | 5/8x/14 | 5/8x1/3/16 |
3/4x1/14 | 3/4x1/3/16 | 3/4x1/7/16 | 1x1/7/16 | 1x1/11/16 | 1/1/4x1/7/16 | 1/1/4x1/11/16 |
*Tüm ölçüler mevcuttur.